Catastrophic Nomination
Race 1 at Rosehill Gardens
Date: Sat 24th Mar, 2018
Golden Slipper, 1200m
Open, Apprentices Cannot Claim, 2yo, Set Weight, $3,500,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| A Long Rein | Leon & Troy Corstens | 0% | 0% | |
| Absaroka | D & B Hayes & T Dabernig | 0% | 0% | |
| Accredit | R D Griffiths | 0% | 0% | |
| Acquire | Edward O'Rourke | 7x | 0% | 0% |
| Adana | C J Waller | 2 | 0% | 100% |
| Addocarr | T J Gollan | 0% | 0% | |
| Affogato | Ms W Roche | 0% | 0% | |
| Al Hasa | S Autridge & J Richards | 2142 | 25% | 50% |
| Al Naifa | Tony McEvoy | 210 | 33% | 33% |
| Alidade | M G Price | 0% | 0% | |
| Alshahhad | D & B Hayes & T Dabernig | 4x7 | 0% | 0% |
| Angel | D & B Hayes & T Dabernig | 19 | 50% | 0% |
| Another Encore | Selina Leef | 0% | 0% | |
| Antonio | Mark Newnham | 0% | 0% | |
| Aristocratic Miss | Tony McEvoy | 3332 | 0% | 80% |
| Arithmetic | M G Price | 6 | 0% | 0% |
| At The Helm | Matthew Smith | 0% | 0% | |
| Autumn | G Waterhouse & A Bott | 0% | 0% | |
| Autumn Flash | L O'Sullivan & A Scott | 0% | 0% | |
| Autumn Wild | L O'Sullivan & A Scott | 55 | 0% | 0% |
| Avantage | S Autridge & J Richards | 1111 | 100% | 0% |
| Aylmerton | Jean Dubois | 1 | 100% | 0% |
| Ballistica | Bjorn Baker | 0 | 0% | 0% |
| Begin | James Cummings | 0% | 0% | |
| Ben Hercules | D & B Hayes & T Dabernig | 20 | 0% | 50% |
| Bionics | M Ellerton & S Zahra | 24x0 | 0% | 25% |
| Black Haze | M, W & J Hawkes | 47 | 0% | 0% |
| Black Label Lady | K L Corstens | 9 | 0% | 0% |
| Bling 'n' Bubbles | M J Dunn | 0% | 0% | |
| Bobbio | John Thompson | 4 | 0% | 0% |
| Bold And Wild | Bjorn Baker | 0% | 0% | |
| Bold Arial | G Waterhouse & A Bott | 0x42 | 0% | 33% |
| Bollente | J A O'Shea | 0% | 0% | |
| Bondi | P & P Snowden | 236 | 0% | 67% |
| Bonito | Leon & Troy Corstens | 0% | 0% | |
| Boom Girl | Chris Meagher | 3L | 0% | 50% |
| Brilliant Choice | M, W & J Hawkes | 0% | 0% | |
| British Medium | M G Price | 6x | 0% | 0% |
| Brutal | M, W & J Hawkes | 0% | 0% | |
| Buckle Up Baby | David Pfieffer | 8 | 0% | 0% |
| Burbank | C J Waller | 226 | 0% | 67% |
| Cap Gris Nez | C E Conners | 0x7 | 0% | 0% |
| Caravan | D & B Hayes & T Dabernig | 0% | 0% | |
| Cascade County | Peter Gelagotis | 0% | 0% | |
| Catanzaro | Edward O'Rourke | 54x5 | 0% | 0% |
| Catastrophic | Chris Munce | 3x | 0% | 100% |
| Celosia | Bjorn Baker | 0% | 0% | |
| Chicadilly | Ms G Markwell | 0% | 0% | |
| Circle Moon | M, W & J Hawkes | 0% | 0% | |
| Commander Bell | B A Partelle | 0% | 0% | |
| Compactor | G Portelli | 0% | 0% | |
| Concrete | T Busuttin & N Young | 39 | 0% | 50% |
| Condemned | James Cummings | 1x | 100% | 0% |
| Constanzia | G Waterhouse & A Bott | 0% | 0% | |
| Cool Artie | M G Price | 0% | 0% | |
| Costello | David Payne | 5 | 0% | 0% |
| Crafty Girl | D K Weir | 0% | 0% | |
| Cristal Eyes | D & B Hayes & T Dabernig | 0% | 100% | |
| Cristobal | James Cummings | 0% | 0% | |
| Cross Legend | D & B Hayes & T Dabernig | 0% | 0% | |
| Dackarna | Bjorn Baker | 0% | 0% | |
| Dalgaranga | N D Parnham | 0x | 0% | 0% |
| Danawi | T R Martin | 0% | 0% | |
| Darkhawk | P & P Snowden | 0% | 0% | |
| De Valera | G Waterhouse & A Bott | 0% | 0% | |
| Debate | M, W & J Hawkes | 0% | 0% | |
| Declarationofheart | Anthony Freedman | 1 | 100% | 0% |
| Diamond Reflection | M G Price | 0 | 0% | 0% |
| Dio D'Oro | G Portelli | 243 | 0% | 67% |
| Diplomatico | M, W & J Hawkes | 0% | 0% | |
| Dizzy Miss Lizzy | Matthew Smith | 0% | 0% | |
| Double Denman | Tony McEvoy | 31 | 50% | 50% |
| Downloads | D & B Hayes & T Dabernig | 48 | 0% | 0% |
| Dream Child | David Payne | 2 | 0% | 100% |
| Dreaming Of Biscay | N J Olive | 28 | 0% | 67% |
| Du Well | R D Griffiths | 75 | 0% | 0% |
| Dubai Tycoon | M G Price | 0% | 0% | |
| Ducale | P M Perry | 0% | 0% | |
| Dynamisante | J M Austin | 0% | 0% | |
| Dynamited | James Cummings | 1x | 100% | 0% |
| Ef Troop | T J Gollan | 114 | 67% | 0% |
| El Estoora | Tony McEvoy | 0% | 0% | |
| Enbihaar | D & B Hayes & T Dabernig | 11 | 67% | 33% |
| Encryption | James Cummings | 322 | 0% | 75% |
| Ennis Hill | D & B Hayes & T Dabernig | 41 | 33% | 0% |
| Estella Maris | John Thompson | 0% | 0% | |
| Estijaab | M, W & J Hawkes | 1 | 50% | 50% |
| Exceltic | G Portelli | 32 | 0% | 100% |
| Extreme Pride | Murray Johnson | 0% | 0% | |
| Fandral | Peter Gelagotis | 4 | 0% | 0% |
| Fantasay | Ben Ahrens | 0% | 0% | |
| Farooq | Tony McEvoy | 100% | 0% | |
| Fast And Ready | Leon & Troy Corstens | 0% | 0% | |
| Fernando | Mark Newnham | 0% | 0% | |
| Fiesta | C J Waller | 32x1 | 33% | 67% |
| Final Award | Mark Newnham | 0% | 0% | |
| Fizz | T J Gollan | 0% | 0% | |
| Flying Bliss | P M Perry | 6 | 0% | 0% |
| Freundin | N J Olive | 0% | 100% | |
| Futooh | D & B Hayes & T Dabernig | 41x | 50% | 0% |
| Galway | M G Price | 0% | 0% | |
| Geissler | A & E Cummings | 7 | 0% | 0% |
| Gesture | Edward O'Rourke | 0% | 0% | |
| Get Up Gertie | 0% | 0% | ||
| Gheedaa | D & B Hayes & T Dabernig | 22 | 0% | 100% |
| Glamour Cruise | G Waterhouse & A Bott | 2x | 0% | 100% |
| Gododdin | James Cummings | 3x | 0% | 100% |
| Gongs | James Cummings | 11 | 67% | 33% |
| Gorgons | James Cummings | 6x | 0% | 0% |
| Greenskeeper | G Portelli | 0% | 0% | |
| Greysful Glamour | Mark Newnham | 92 | 0% | 50% |
| Greyt Love | Bjorn Baker | 0x8 | 33% | 0% |
| Guards Red | P & P Snowden | 0% | 0% | |
| Guerrier | Jean Dubois | 0% | 0% | |
| Gypsy Flyer | Aaron Purcell | 0% | 0% | |
| Halvorsen | R D Griffiths | 9 | 0% | 0% |
| Hardachak | Bjorn Baker | 0% | 0% | |
| Haunting Spirit | Bryce Heys | 7 | 0% | 0% |
| Havana Heat | T Busuttin & N Young | 6x | 0% | 0% |
| Heaven Or Hell | T R Martin | 0% | 0% | |
| Heavenly Thunder | David Payne | 7x | 0% | 0% |
| Hiemal | James Cummings | 6x3 | 0% | 50% |
| High Ratio | M G Price | 17 | 50% | 0% |
| Hikaya | Tony McEvoy | 3x53 | 0% | 67% |
| Home Scene | C J Waller | 0% | 0% | |
| I Like It Easy | G A Ryan | 0% | 0% | |
| I Stole Your Love | G Portelli | 0x0 | 0% | 0% |
| I'm So Sweet | M, W & J Hawkes | 63 | 0% | 50% |
| Icon | Leon & Troy Corstens | 0% | 0% | |
| Ifyouknowhatimean | M, W & J Hawkes | 0% | 0% | |
| Igniter | R D Griffiths | 0% | 0% | |
| Impetuoso | P & P Snowden | 7x0 | 0% | 0% |
| Inindeed | Aaron Purcell | 9 | 0% | 0% |
| Into The Abyss | John Thompson | 15 | 50% | 0% |
| Invictus Salute | Mark Newnham | 0% | 0% | |
| Invincible Lad | P & P Snowden | 9x52 | 0% | 50% |
| Invincible Pride | Murray Johnson | 0% | 0% | |
| Invincore | A J Edmonds | 0% | 0% | |
| Irish Bet | J A O'Shea | 13 | 50% | 50% |
| Irukandji | M, W & J Hawkes | 8x | 0% | 0% |
| Is What It Is | D K Weir | 0% | 0% | |
| It's Easy | B A Partelle | 0% | 0% | |
| Jimmy The Jet | T R Martin | 0% | 0% | |
| Just Rolling | Tony McEvoy | 0% | 0% | |
| Kapajack | M, W & J Hawkes | 0% | 0% | |
| Kara's Hope | T R Martin | 8x5 | 0% | 0% |
| Keirabella | M J Dunn | 4x | 0% | 0% |
| Key Factor | Joseph Pride | 0% | 0% | |
| Kinky Boom | Tony McEvoy | 1 | 50% | 0% |
| Knievel | G D Hickman | 0% | 0% | |
| La Parva | James Cummings | 15 | 50% | 0% |
| Lady Legend | L J Bridge | 0% | 0% | |
| Lake District Girl | Tony McEvoy | 64 | 0% | 0% |
| Lecture | Aaron Purcell | 0% | 0% | |
| Legend Of Condor | G A Ryan | 1x4 | 50% | 0% |
| Legion Fighter | M G Price | 0% | 0% | |
| Legislation | P & P Snowden | 148 | 33% | 0% |
| Let Me Sleep On It | G Waterhouse & A Bott | 24x | 0% | 50% |
| Lilith | A J Denham | 21 | 50% | 50% |
| Line Up Girls | G W Moore | 936 | 0% | 33% |
| Logan River | Tony McEvoy | 364 | 0% | 33% |
| Long Leaf | D & B Hayes & T Dabernig | 111 | 75% | 0% |
| Lord Zoulander | 0% | 0% | ||
| Love Boat | 0% | 0% | ||
| Mandalong Tapit | G R Nickson | 0% | 0% | |
| Mannix | T Busuttin & N Young | 0% | 0% | |
| Masque | Team Rogerson | 13x | 33% | 33% |
| Melveen | Henry Dwyer | 61 | 50% | 0% |
| Meryl | L W Curtis | 6x10x | 33% | 0% |
| Messerschmitt | Anthony Freedman | 4x15 | 33% | 0% |
| Mimic | K A Lees | 0% | 0% | |
| Miss Blumenthal | A & E Cummings | 9x7 | 0% | 0% |
| Miss Fabulass | K A Lees | 0% | 0% | |
| Miss Sav | D K Weir | 0% | 0% | |
| Misteed | P & P Snowden | 25 | 0% | 33% |
| Mizzy | A & E Cummings | 0% | 0% | |
| Moana Marie | A & E Cummings | 0% | 0% | |
| Monarch Court | D K Weir | 0% | 0% | |
| More Sundays | Bjorn Baker | 0% | 0% | |
| Munich | P & P Snowden | 8x | 0% | 0% |
| Muswellbrook | D & B Hayes & T Dabernig | 0% | 0% | |
| Mutanaaseq | D & B Hayes & T Dabernig | 0% | 0% | |
| Nasaayim | D & B Hayes & T Dabernig | 211 | 67% | 33% |
| Native Soldier | D K Weir | 56113 | 40% | 20% |
| Nature | G Waterhouse & A Bott | 0% | 0% | |
| Neutrality | P & P Snowden | 1x | 50% | 0% |
| No Complaints | M, W & J Hawkes | 0% | 0% | |
| Nomothaj | D & B Hayes & T Dabernig | 1x0x | 50% | 0% |
| Nordicus | Bjorn Baker | 0% | 0% | |
| Northern Voyage | G Waterhouse & A Bott | 8x | 0% | 0% |
| Not A Single Cent | Aaron Purcell | 5 | 0% | 0% |
| Not A Zin Zan | Matthew Smith | 0% | 0% | |
| Now Or Never | G Portelli | 4x756 | 0% | 0% |
| Nuclear Blitz | M, W & J Hawkes | 4 | 0% | 0% |
| Octane | Aaron Purcell | 0% | 0% | |
| Ollivander | M Ellerton & S Zahra | 120 | 33% | 33% |
| Omar | G A Ryan | 8 | 0% | 0% |
| On Our Honour | D & B Hayes & T Dabernig | 0% | 0% | |
| Only Wanna Sing | R L Heathcote | 25x | 33% | 33% |
| Onyar | P M Perry | 0% | 0% | |
| Oohood | Tony McEvoy | 232 | 0% | 100% |
| Osorno | James Cummings | 5x34 | 0% | 33% |
| Our Dawn | C E Conners | 43 | 0% | 50% |
| Outback Barbie | T J Gollan | 13x | 50% | 50% |
| Outrageous | M, W & J Hawkes | 7x21 | 33% | 33% |
| Oxford Tycoon | Ms K Waugh | 3 | 0% | 100% |
| Paper Plane | D & B Hayes & T Dabernig | 5 | 0% | 0% |
| Paquirri | G W Moore | 323x | 0% | 100% |
| Patron Black | G Portelli | 61 | 33% | 0% |
| Pembroke Castle | C J Waller | 63 | 0% | 50% |
| Perfect Pitch | G Portelli | 318 | 33% | 33% |
| Performer | C J Waller | 1x1 | 100% | 0% |
| Persuader | M G Price | 0% | 0% | |
| Petrus | M, W & J Hawkes | 0% | 0% | |
| Pierrless | Allan Kehoe | 4 | 0% | 0% |
| Pierro Belle | Tony McEvoy | 0 | 0% | 0% |
| Pindus | James Cummings | 29 | 0% | 50% |
| Pistolero | T J Gollan | 0% | 0% | |
| Plague Stone | James Cummings | 22 | 0% | 67% |
| Please Rise | Aaron Purcell | 0% | 0% | |
| Prairie Fire | M G Price | 31 | 33% | 33% |
| Predecessor | D Binaisse | 0% | 0% | |
| Pretorius | James Cummings | 0% | 0% | |
| Priestess | M, W & J Hawkes | 0% | 0% | |
| Prince Of Caviar | M, W & J Hawkes | 0% | 0% | |
| Pure Elation | P & P Snowden | 57 | 0% | 0% |
| Pyro | G Waterhouse & A Bott | 0% | 0% | |
| Qafila | D & B Hayes & T Dabernig | 14x | 33% | 0% |
| Quackerjack | Mark Newnham | 0110 | 50% | 0% |
| Quadriga | M, W & J Hawkes | 0% | 0% | |
| Quaffany | Tony McEvoy | 0% | 0% | |
| Quick Nick | P M Perry | 0% | 0% | |
| Ragged Rascal | P M Perry | 212x | 33% | 67% |
| Ranier | James Cummings | 2x | 0% | 100% |
| Ready To Prophet | G Waterhouse & A Bott | 0% | 0% | |
| Republic | John Thompson | 7 | 0% | 0% |
| Revel | T J Gollan | 0% | 0% | |
| Ringerdingding | Edward O'Rourke | 0% | 0% | |
| Rivalry | M, W & J Hawkes | 0% | 0% | |
| Robe De Fete | R D Griffiths | 6 | 0% | 0% |
| Rock The Drum | D & B Hayes & T Dabernig | 0% | 0% | |
| Rock Tycoon | M G Price | 0% | 0% | |
| Rock Zone | David Payne | 73 | 0% | 50% |
| Romantic Whisper | G Waterhouse & A Bott | 76 | 0% | 0% |
| Ronstar | 0% | 0% | ||
| Roobeena | Tony McEvoy | 265 | 0% | 33% |
| Roosevelt | James Cummings | 0% | 0% | |
| Rosina Kojonup | Bjorn Baker | 0% | 0% | |
| Royal Captain | G A Ryan | 8x | 0% | 0% |
| Royal Witness | J G Sargent | 58 | 0% | 0% |
| Ruban Bleu | D & B Hayes & T Dabernig | 0% | 0% | |
| Saint Antonio Lad | P & P Snowden | 71 | 50% | 0% |
| Saint Peter | Heath Conners | 0% | 0% | |
| Saintly Sunrise | P & P Snowden | 0% | 0% | |
| Salsa Man | P M Perry | 0% | 0% | |
| Sanctimonious | Tony McEvoy | 2512 | 25% | 50% |
| Sandbar | Brad Widdup | 11 | 100% | 0% |
| Sangita | P & P Snowden | 34x | 0% | 50% |
| Santos | G Waterhouse & A Bott | 34x1 | 33% | 33% |
| Sarzana | R A Freedman | 5 | 0% | 0% |
| Sassy Charlie | P M Perry | 3 | 0% | 100% |
| Satin Slipper | P & P Snowden | 1x2 | 50% | 50% |
| Schnapps | Brad Widdup | 0% | 0% | |
| Seabrook | M G Price | 4x3 | 0% | 50% |
| Secret Lady | G Portelli | 21257 | 20% | 40% |
| Secret Legend | L J Bridge | 0% | 0% | |
| Secret's Sake | T J Gollan | 0% | 0% | |
| Seewhatshebrings | D & B Hayes & T Dabernig | 0% | 0% | |
| Sequitur | M, W & J Hawkes | 0% | 0% | |
| Setsuna | G Waterhouse & A Bott | 211x | 67% | 33% |
| Shahala | Bjorn Baker | 0% | 0% | |
| She's Furline | P & P Snowden | 0% | 0% | |
| She's My Girl | B A Partelle | 0% | 0% | |
| She's Our Reward | D K Weir | 0% | 0% | |
| Shebrings Luck | G Waterhouse & A Bott | 0% | 0% | |
| Short 'n' Regal | R A Freedman | 0% | 0% | |
| Signore Fox | P & P Snowden | 6 | 0% | 0% |
| Sister Sledge | A & E Cummings | 0% | 0% | |
| Sizzlesun | Aaron Purcell | 4 | 0% | 0% |
| Sizzling Belle | N J Olive | 111 | 100% | 0% |
| Skidman | Aaron Purcell | 0% | 0% | |
| Skyray | C E Conners | 260 | 0% | 25% |
| Sokudo | P & P Snowden | 023x | 0% | 67% |
| Spin | P & P Snowden | 42x | 0% | 50% |
| Spirit Of Indigo | A J Edmonds | 0% | 0% | |
| Spiritual Pursuit | J C Coyle | 0% | 0% | |
| Star Fall | Aaron Purcell | 0% | 0% | |
| Star Order | Matthew Cumani | 7 | 0% | 0% |
| Starry | P & P Snowden | 0% | 0% | |
| Starvirgo | Anthony Freedman | 0% | 0% | |
| Stealth Sniper | G A Ryan | 6 | 0% | 0% |
| Still Invincible | Tony McEvoy | 0% | 0% | |
| Stratosphere | P & P Snowden | 2 | 0% | 100% |
| Stunts | James Cummings | 32x7 | 0% | 67% |
| Sultry Dreamer | 0% | 0% | ||
| Sundarbans | M, W & J Hawkes | 2 | 0% | 100% |
| Sunlight | Tony McEvoy | 3111 | 80% | 20% |
| Sunreel | K A Lees | 22 | 0% | 67% |
| Sweet Ava | G A Ryan | 1x | 100% | 0% |
| Swelt | Brad Widdup | 0% | 0% | |
| Symi | M, W & J Hawkes | 0% | 0% | |
| Ta Chanson | Bjorn Baker | 50 | 0% | 0% |
| Takeittothelimit | T J Sears | 0% | 0% | |
| Taroba | P M Perry | 0% | 0% | |
| Tatiara | R E Laing | 04 | 0% | 0% |
| Tawaret | C J Waller | 0% | 0% | |
| Tchaikovsky | P & P Snowden | 5 | 0% | 0% |
| Tell Me | M, W & J Hawkes | 0% | 0% | |
| Tell No Tales | Matthew Smith | 3 | 0% | 50% |
| Terminology | G Waterhouse & A Bott | 42 | 0% | 50% |
| Test Of War | G Portelli | 0% | 0% | |
| Thank Heavens | T R Martin | 0% | 0% | |
| The Founder | D & B Hayes & T Dabernig | 0% | 0% | |
| The Running Man | R D Griffiths | 8 | 0% | 0% |
| Tony Nicconi | D & B Hayes & T Dabernig | 0% | 0% | |
| Toulouse | David Payne | 36 | 0% | 50% |
| Transact | G Waterhouse & A Bott | 8 | 0% | 0% |
| Trevelyan | Mark Newnham | 0% | 0% | |
| Trope | M, W & J Hawkes | 0% | 0% | |
| Ulusaba | G Waterhouse & A Bott | 28 | 0% | 50% |
| Vedder | M, W & J Hawkes | 0% | 0% | |
| Vega One | John Thompson | 4 | 0% | 0% |
| Vendome | M, W & J Hawkes | 0% | 0% | |
| Venom | C E Conners | 54 | 0% | 0% |
| Vernazza | M J Dunn | 0% | 0% | |
| Viennese Star | Aaron Purcell | 1 | 100% | 0% |
| Virtual Insanity | D & B Hayes & T Dabernig | 0% | 0% | |
| Wagner | James Cummings | 0% | 0% | |
| Watching | A & E Cummings | 0% | 0% | |
| Whiskey Shooter | G Waterhouse & A Bott | 17 | 50% | 0% |
| William | M J Dunn | 0% | 0% | |
| Winged Keel | M G Price | 0% | 0% | |
| Wisdom Patch | L O'Sullivan & A Scott | 21 | 33% | 33% |
| Written By | G M Begg | 11 | 100% | 0% |
| Yulong June | D K Weir | 0% | 0% | |
| Yulong Neptune | M G Price | 0% | 0% | |
| Yulong Pluto | M G Price | 0% | 0% | |
| Zousain | C J Waller | 1 | 100% | 0% |
