Sonic Swish Acceptance
Race 7 at Sunshine Coast
Date: Sun 25th Feb, 2018
Iron Jack Aust. Lager (Bm70), 1400m
Benchmark 70, Apprentices Can Claim, , Handicap, $16,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Fast Arrow | 7 | Taylor Williams | 61.5 | 15% | 31% |
| 2 | Dazzling Pride | 5 | S Wilson | 59 | 40% | 13% |
| 3 | Locus | 9 | D J Browne | 58 | 30% | 10% |
| 4 | Lyricist | 8 | 58 | 33% | 33% | |
| 5 | Sweet Shamrock | 4 | J Lloyd | 58 | 20% | 33% |
| 6 | Sonic Swish | 2 | M Mc Gillivray | 57 | 10% | 20% |
| 7 | Bred For Luck | 11 | B N Stewart | 56.5 | 33% | 25% |
| 8 | Annihilation | 1 | Jackson Murphy | 55 | 14% | 21% |
| 9 | Mobile | 3 | M Hellyer | 55 | 12% | 24% |
| 10 | Givus A Cuddle | 6 | Ms S Bogenhuber | 54 | 20% | 40% |
| 11 | Godzone Girl | 12 | 54 | 14% | 27% | |
| 12 | The Overdraft(e) | 10 | S Cormack | 54 | 13% | 27% |
1 FAST ARROW
Trainer: M J Mair Jockey: Taylor WilliamsWeight: 61.5kg Barrier: 7
Record: 55-8-12-5 Prizemoney: $171,300.00
| 8-9 | Ns7.5L , Sunshine Coast, 2018-02-18 1800M, Good (3), Race 10, (Bm75), $16,000.00 (), Jockey: Taylor Williams, Bar: 8, 58kg, 1:50.74 , 6/1 , Settled-9 800-9 400-9 |
| 2-7 | 1 20.5L , Sunshine Coast, 2018-02-04 1400M, Heavy (9), Race 7, (Bm75), $16,000.00 ($3,200.00), Jockey: Taylor Williams, Bar: 3, 57.5kg, 1:27.83 , 8/1 , Settled-7 800-6 400-5 |
| 9-9 | Hf Nk4.0L , Sunshine Coast, 2017-12-26 1600M, Soft (5), Race 9, (Bm75), $20,000.00 (), Jockey: Taylor Williams, Bar: 8, 58kg, 1:39.16 , 20/1 , Settled-9 800-9 400-9 |
| 2-7 | 1 1.30.8L , Sunshine Coast, 2017-12-15 1800M, Good (4), Race 2, (Bm75), $16,000.00 ($3,200.00), Jockey: D J Browne, Bar: 1, 59.5kg, 1:50.30 , 13/2 , Settled-6 800-6 400-5 |
| 7-14 | Ns5.8L , Sunshine Coast, 2017-11-24 1800M, Soft (6), Race 4, (Bm75), $40,000.00 (), Jockey: Taylor Williams, Bar: 7, 58kg, 1:51.97 , 30/1 , Settled-13 800-9 400-6 |
2 DAZZLING PRIDE
Trainer: O Chillemi Jockey: S WilsonWeight: 59kg Barrier: 5
Record: 15-6-1-1 Prizemoney: $50,525.00
| 5-7 | Lg hd3.4L , Townsville, 2018-02-13 1200M, Good (3), Race 5, Plate (C6), $14,000.00 (), Jockey: W D'Avila, Bar: 2, 59kg, 1:10.81 , 40/1 , Settled-7 800-7 400-6 |
| 1-9 | NkL, Mackay, 2017-05-27 1800M, Good (4), Race 5, Mackay Cup, $20,000.00 ($12,800.00), Jockey: S Wilson, Bar: 2, 54kg, 1:50.02 , 9/2 , Settled-7 800-6 400-5 |
| 1-11 | HdL, Townsville, 2017-05-11 1609M, Good (3), Race 7, Hcp (65), $12,000.00 ($7,800.00), Jockey: S Wilson, Bar: 7, 59kg, 1:38.13 , 7/4 , Settled-7 800-7 400-4 |
| 2-6 | 1 20.4L , Townsville, 2017-05-04 1609M, Good (3), Race 4, Plate (C6), $12,000.00 ($2,400.00), Jockey: S Wilson, Bar: 2, 56kg, 1:40.18 , 7/2 , Settled-3 800-4 400-2 |
| 1-6 | 3/4L, Cairns, 2017-04-22 1400M, Soft (6), Race 5, (Bm65), $7,500.00 ($4,875.00), Jockey: S Wilson, Bar: 1, 57.5kg, 1:24.40 , 6/4 |
3 LOCUS
Trainer: A J Edmonds Jockey: D J BrowneWeight: 58kg Barrier: 9
Record: 10-3-1-0 Prizemoney: $38,200.00
| 1-6 | 3/4L, Sunshine Coast, 2018-02-02 1400M, Heavy (10), Race 1, E&G Hcp (C2), $16,000.00 ($10,400.00), Jockey: D J Browne, Bar: 6, 58kg, 1:28.41 , 6/4 , Settled-3 800-1 400-1 |
| 5-11 | Nk3.9L , Doomben, 2018-01-10 1350M, Good (3), Race 8, Hcp (C3), $20,000.00 ($400.00), Jockey: J Lloyd, Bar: 2, 57kg, 1:19.79 , 5/1 , Settled-4 800-3 400-4 |
| 8-11 | 1.35.2L , Doomben, 2017-12-09 1600M, Good (4), Race 4, Plate (C2), $40,000.00 (), Jockey: J Byrne, Bar: 8, 59kg, 1:37.13 , 16/1 , Settled-1 800-1 400-1 |
| 7-14 | 3/44.4L , Doomben, 2017-11-25 1630M, Good (4), Race 2, Plate (C3), $40,000.00 (), Jockey: J Lloyd, Bar: 5, 57.5kg, 1:39.01 , 20/1 , Settled-3 800-1 400-3 |
| 1-5 | 1.3L, Ipswich, 2017-11-09 1350M, Soft (5), Race 3, E&G Hcp (C1), $16,000.00 ($10,400.00), Jockey: J Lloyd, Bar: 5, 59kg, 1:21.04 , 4/5 , Settled-1 800-1 400-1 |
4 LYRICIST
Trainer: A J Edmonds Jockey: TBA Weight: 58kg Barrier: 8
Record: 9-3-2-1 Prizemoney: $46,000.00
| 4-11 | Hf Nk1.2L , Doomben, 2018-01-20 1200M, Good (4), Race 9, Plate (C3), $40,000.00 ($1,600.00), Jockey: P Hammersley, Bar: 3, 57kg, 1:11.37 , 9/1 , Settled-8 800-8 400-10 |
| 5-8 | 11.8L , Doomben, 2018-01-09 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J Lloyd, Bar: 1, 0kg, 0:59.29 , Barrier Trial |
| 7-8 | Lg Nk7.3L , Gold Coast, 2017-12-27 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: S Hillebrand, Bar: 5, 0kg, 0:59.06 , Barrier Trial |
| 2-7 | 1 12.8L , Gold Coast, 2017-11-13 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: S Hillebrand, Bar: 4, 0kg, 0:59.57 , Barrier Trial |
| 3-15 | Nk1.3L , Doomben, 2017-07-08 1350M, Soft (6), Race 8, F&M Hcp (C6), $60,000.00 ($5,400.00), Jockey: M Cahill, Bar: 1, 54kg, 1:21.14 , 15/1 , Settled-2 800-3 400-2 |
5 SWEET SHAMROCK
Trainer: A J Edmonds Jockey: J LloydWeight: 58kg Barrier: 4
Record: 15-3-3-2 Prizemoney: $49,050.00
| 3-9 | Lg Nk0.7L , Gold Coast, 2018-02-03 1200M, Heavy (9), Race 7, (Bm75), $16,000.00 ($1,600.00), Jockey: C Whiteley, Bar: 9, 55.5kg, 1:13.47 , 8/1 , Settled-5 800-5 400-5 |
| 3-5 | 22.3L , Gold Coast, 2018-01-16 1000M, Good (3), Race 3, Barrier Trl, (), Jockey: J Lloyd, Bar: 3, 0kg, 0:59.41 , Barrier Trial |
| 1-8 | Sh NkL, Doomben, 2018-01-09 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J Byrne, Bar: 2, 0kg, 0:59.29 , Barrier Trial |
| 2-7 | 1 Sh Nk0.2L , Doomben, 2017-07-19 1660M, Soft (6), Race 1, Hcp (C3), $20,000.00 ($4,000.00), Jockey: J Lloyd, Bar: 4, 57kg, 1:42.53 , 11/8 , Settled-1 800-1 400-1 |
| 2-9 | 1 3.32.5L , Gold Coast, 2017-07-08 1400M, Heavy (9), Race 8, Hcp (C3), $16,000.00 ($3,200.00), Jockey: Corey Bayliss, Bar: 5, 56.5kg, 1:26.79 , 13/2 , Settled-4 800-4 400-2 |
6 SONIC SWISH
Trainer: Chris Munce Jockey: M Mc GillivrayWeight: 57kg Barrier: 2
Record: 20-2-2-2 Prizemoney: $105,525.00
| 1-4 | 1.3L, Deagon, 2018-02-13 1200M, Soft (5), Race 2, Barrier Trl, (), Jockey: J Byrne, Bar: 4, 0kg, 1:10.96 , Barrier Trial |
| 8-8 | Sh1/2Hd5.3L , Doomben, 2018-01-26 1200M, Good (4), Race 5, Hcp (C3), $20,000.00 (), Jockey: M Hellyer, Bar: 3, 57kg, 1:09.78 , 20/1 , Settled-7 800-7 400-7 |
| 3-6 | 78.8L , Doomben, 2018-01-09 840M, Good (4), Race 11, Barrier Trl, (), Jockey: R Wiggins, Bar: 5, 0kg, 0:49.58 , Barrier Trial |
| 10-12 | Sh1/2Hd6.6L , Doomben, 2017-09-02 1615M, Good (3), Race 6, Plate (C3), $40,000.00 (), Jockey: L V Cassidy, Bar: 7, 57.5kg, 1:37.79 , 9/1 , Settled-8 800-9 400-8 |
| 9-10 | Hf Nk7.4L , Rosehill Gardens, 2017-08-12 1500M, Good (3), Race 9, 3yo+ (Bm80), $100,000.00 ($2,000.00), Jockey: C W Brown, Bar: 10, 56kg, 1:29.52 , 20/1 , Settled-9 400-6 |
7 BRED FOR LUCK
Trainer: Troy Pascoe Jockey: B N StewartWeight: 56.5kg Barrier: 11
Record: 12-4-1-2 Prizemoney: $62,800.00
| 1-7 | 2.3L, Dalby, 2018-02-05 1300M, Soft (7), Race 5, Hcp (C3), $14,000.00 ($9,100.00), Jockey: R Goltz, Bar: 3, 56kg, 1:17.98 , 5/2 , Settled-5 800-5 400-5 |
| 1-8 | Lg NkL, Toowoomba, 2018-01-13 1210M, Good (4), Race 1, Hcp (C2), $12,000.00 ($7,800.00), Jockey: Beau Appo, Bar: 5, 54.5kg, 1:13.21 , 15/2 , Settled-6 800-6 400-6 |
| 4-5 | 3.88.4L , Toowoomba, 2017-12-16 1000M, Good (3), Race 1, Hcp (C2), $12,000.00 ($600.00), Jockey: N Tomizawa, Bar: 5, 55kg, 0:58.56 , 16/1 , Settled-5 800-5 400-5 |
| 5-12 | Lg Nk3.1L , Doomben, 2017-07-29 1600M, Good (3), Race 7, 3yo Hcp, $60,000.00 ($1,200.00), Jockey: Anthony Allen, Bar: 10, 54kg, 1:36.36 , 60/1 , Settled-8 800-10 400-9 |
| 10-13 | Lg Nk6.4L , Doomben, 2017-07-22 1350M, Good (3), Race 9, 3yo Hcp, $60,000.00 (), Jockey: Alannah Fancourt, Bar: 10, 52.5kg, 1:18.86 , 40/1 , Settled-13 800-12 400-8 |
8 ANNIHILATION
Trainer: Ms K Stabe Jockey: Jackson MurphyWeight: 55kg Barrier: 1
Record: 42-6-2-7 Prizemoney: $75,180.00
| 3-4 | 3/44.8L , Deagon, 2018-02-13 1200M, Soft (5), Race 1, Barrier Trl, (), Jockey: M Hellyer, Bar: 3, 0kg, 1:09.99 , Barrier Trial |
| 6-6 | 210.5L , Doomben, 2018-02-06 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: M Hellyer, Bar: 3, 0kg, 0:58.18 , Barrier Trial |
| 8-8 | Hf Hd9.2L , Deagon, 2018-01-23 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: M Hellyer, Bar: 8, 0kg, 1:00.75 , Barrier Trial |
| 3-10 | 1.51.8L , Murwillumbah, 2017-11-17 1530M, Good (3), Race 7, (Bm60), $20,000.00 ($1,870.00), Jockey: M Hellyer, Bar: 4, 59.5kg, 1:31.34 , 16/1 , Settled-3 800-3 400-3 |
| 1-8 | NkL, Clifton, 2017-10-28 1580M, Good (4), Race 4, (Bm60), $10,000.00 ($6,500.00), Jockey: Vishan Venkaya, Bar: 2, 59.5kg, 1:34.72 , 2/1 |
9 MOBILE
Trainer: B J Lockwood Jockey: M HellyerWeight: 55kg Barrier: 3
Record: 17-2-4-0 Prizemoney: $36,125.00
| 2-13 | 1 3/40.2L , Gold Coast, 2018-02-10 1400M, Good (3), Race 8, Hcp (C2), $16,000.00 ($3,200.00), Jockey: Leslie Tilley, Bar: 2, 56.5kg, 1:22.67 , 30/1 , Settled-7 800-7 400-7 |
| 5-8 | 3.57.5L , Deagon, 2018-01-23 1200M, Good (4), Race 2, Barrier Trl, (), Jockey: Zoe White, Bar: 7, 0kg, 1:09.78 , Barrier Trial |
| 1-12 | Hf NkL, Sunshine Coast, 2017-10-29 1600M, Good (4), Race 7, Hcp (C1), $16,000.00 ($10,400.00), Jockey: M Hellyer, Bar: 1, 56kg, 1:36.21 , 9/1 , Settled-3 800-3 400-2 |
| 4-6 | 1/22.3L , Sunshine Coast, 2017-10-15 1400M, Heavy (10), Race 5, E&G Hcp (C2), $16,000.00 ($800.00), Jockey: M Hellyer, Bar: 3, 55.5kg, 1:31.67 , 15/4 , Settled-4 800-5 400-4 |
| 6-13 | 1.32.5L , Sunshine Coast, 2017-08-27 1800M, Good (3), Race 7, Hcp (C1), $16,000.00 (), Jockey: M Hellyer, Bar: 12, 57kg, 1:51.55 , 9/1 , Settled-11 800-10 400-10 |
10 GIVUS A CUDDLE
Trainer: Ben Currie Jockey: Ms S BogenhuberWeight: 54kg Barrier: 6
Record: 15-3-3-3 Prizemoney: $41,600.00
| NP-12 | 20.0L , Ipswich, 2018-02-07 1666M, Good (4), Race 9, (Bm65), $25,000.00 (), Jockey: Michael Murphy, Bar: 1, 53.5kg, 1:42.74 , 9/4 |
| 2-9 | 1 1.30.3L , Doomben, 2018-01-26 1350M, Good (4), Race 7, F&M (Bm65), $20,000.00 ($4,000.00), Jockey: Boris Thornton, Bar: 9, 55.5kg, 1:20.92 , 13/2 , Settled-3 800-2 400-2 |
| 1-6 | Sh NkL, Toowoomba, 2017-12-31 1200M, Good (4), Race 3, F&M (Bm60), $16,000.00 ($10,400.00), Jockey: Baylee Nothdurft, Bar: 3, 57.5kg, 1:12.76 , 7/4 , Settled-2 400-2 |
| 2-6 | 1 3/41.5L , Sunshine Coast, 2017-09-15 1600M, Good (3), Race 3, Hcp (C2), $16,000.00 ($3,200.00), Jockey: Joshua Oliver, Bar: 1, 55.5kg, 1:37.25 , 4/1 , Settled-1 800-2 400-2 |
| 5-9 | 2.32.8L , Gold Coast, 2017-09-02 1800M, Good (3), Race 4, Hcp (C4), $16,000.00 (), Jockey: Joshua Oliver, Bar: 4, 54kg, 1:50.48 , 9/2 , Settled-1 800-3 400-3 |
11 GODZONE GIRL
Trainer: B J Lockwood Jockey: TBA Weight: 54kg Barrier: 12
Record: 22-3-4-2 Prizemoney: $51,470.00
| 8-8 | Sh Nk8.7L , Gold Coast, 2018-02-03 1800M, Heavy (9), Race 5, Hcp (C4), $16,000.00 (), Jockey: R Mc Mahon, Bar: 7, 54kg, 1:55.26 , 9/4 , Settled-2 800-2 400-3 |
| 7-12 | Hf Hd6.1L , Sunshine Coast, 2018-01-27 1600M, Good (4), Race 3, Plate (C3), $30,000.00 (), Jockey: R Mc Mahon, Bar: 10, 57kg, 1:37.96 , 20/1 , Settled-12 800-11 400-10 |
| 1-9 | 3/4L, Doomben, 2018-01-03 1640M, Good (4), Race 5, Hcp (C2), $20,000.00 ($12,800.00), Jockey: R Mc Mahon, Bar: 4, 54kg, 1:40.71 , 13/2 , Settled-4 800-5 400-4 |
| 3-11 | 3/43.1L , Lismore, 2017-12-22 1516M, Soft (6), Race 7, Plate (C2), $20,000.00 ($1,870.00), Jockey: Brooke Stower, Bar: 10, 57kg, 1:31.90 , 9/2 , Settled-10 800-10 400-7 |
| 14-14 | Lg hd11.4L , Doomben, 2017-12-16 1350M, Good (3), Race 1, Plate (C3), $40,000.00 (), Jockey: M Cahill, Bar: 10, 55.5kg, 1:19.09 , 150/1 , Settled-13 800-14 400-14 |
12 THE OVERDRAFT
Trainer: R L Heathcote Jockey: S CormackWeight: 54kg Barrier: 10
Record: 15-2-3-1 Prizemoney: $31,900.00
| 9-10 | Sh Nk8.5L , Ipswich, 2018-02-07 1200M, Good (4), Race 7, Hcp (C2), $25,000.00 (), Jockey: Ron Stewart, Bar: 4, 55.5kg, 1:10.88 , 12/1 , Settled-2 800-2 400-2 |
| 2-8 | 1 3/40.8L , Deagon, 2018-01-23 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Ron Stewart, Bar: 3, 0kg, 1:01.25 , Barrier Trial |
| 1-9 | Hf NkL, Ipswich, 2017-10-06 1350M, Soft (5), Race 7, Hcp (C3), $16,000.00 ($10,400.00), Jockey: Ron Stewart, Bar: 7, 54kg, 1:21.35 , 2/1 , Settled-1 800-1 400-1 |
| 2-7 | 1 1/23.8L , Sunshine Coast, 2017-09-17 1400M, Good (3), Race 6, Hcp (C1), $16,000.00 ($3,200.00), Jockey: Ron Stewart, Bar: 5, 56kg, 1:24.30 , 11/2 , Settled-4 800-4 400-4 |
| 7-10 | 3/46.7L , Ipswich, 2017-09-06 1350M, Good (3), Race 8, Hcp (C2), $20,000.00 (), Jockey: Ron Stewart, Bar: 4, 56kg, 1:19.82 , 11/2 , Settled-1 800-1 400-1 |
