Argie Bargie Acceptance
Race 3 at Sunshine Coast
Date: Sun 25th Feb, 2018
Oaks Hotels & Resorts Hcp-C1, 1400m
Class 1, Apprentices Can Claim, , Handicap, $16,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Captain California | 1 | S Cormack | 59 | 100% | 0% |
| 2 | Equistar | 8 | Boris Thornton | 57.5 | 9% | 27% |
| 3 | Argie Bargie | 6 | M Mc Gillivray | 57 | 13% | 44% |
| 4 | Beyond Brave | 3 | Jackson Murphy | 56.5 | 6% | 17% |
| 5 | Baby Merlin | 9 | Zoe White | 56 | 10% | 50% |
| 6 | Coochin Boy | 7 | 56 | 14% | 0% | |
| 7 | Cartagena | 4 | Hannah English | 54.5 | 5% | 23% |
| 8 | Miss Missile | 5 | S Cormack | 54 | 11% | 11% |
| 9 | That Schimdt Girl | 2 | Ms S Bogenhuber | 54 | 5% | 19% |
1 CAPTAIN CALIFORNIA
Trainer: R L Heathcote Jockey: S CormackWeight: 59kg Barrier: 1
Record: 1-1-0-0 Prizemoney: $12,800.00
| 1-11 | Sh NkL, Ipswich, 2018-02-07 1200M, Good (4), Race 2, E&G Mdn, $20,000.00 ($12,800.00), Jockey: Ron Stewart, Bar: 1, 56kg, 1:11.90 , 5/1 , Settled-6 800-6 400-6 |
| 1-7 | NkL, Deagon, 2018-01-23 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: Ron Stewart, Bar: 3, 0kg, 1:01.63 , Barrier Trial |
| 6-8 | Ns3.8L , Doomben, 2018-01-09 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Ron Stewart, Bar: 5, 0kg, 0:58.77 , Barrier Trial |
| 1-7 | Sh1/2HdL, Doomben, 2017-09-19 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: Ron Stewart, Bar: 5, 0kg, 1:00.27 , Barrier Trial |
| 3-7 | 1.32.1L , Deagon, 2017-09-05 1050M, Good (4), Race 10, Barrier Trl, (), Jockey: Ron Stewart, Bar: 5, 0kg, 1:01.86 , Barrier Trial |
2 EQUISTAR
Trainer: Steven O'Dea Jockey: Boris ThorntonWeight: 57.5kg Barrier: 8
Record: 11-1-1-2 Prizemoney: $21,400.00
| 3-8 | 12.3L , Doomben, 2018-02-20 1000M, Soft (5), Race 4, Barrier Trl, (), Jockey: Boris Thornton, Bar: 7, 0kg, 1:00.65 , Barrier Trial |
| 3-7 | Sh Nk0.3L , Doomben, 2018-02-06 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: P Hammersley, Bar: 3, 0kg, 0:58.79 , Barrier Trial |
| 5-8 | 3/48.5L , Deagon, 2018-01-23 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 6, 0kg, 1:01.25 , Barrier Trial |
| 7-8 | 1.36.1L , Ipswich, 2017-10-06 1680M, Soft (5), Race 3, Hcp (C1), $16,000.00 (), Jockey: P Hammersley, Bar: 5, 58kg, 1:42.30 , 9/2 , Settled-2 800-1 400-1 |
| 5-10 | 4.39.9L , Doomben, 2017-09-13 2220M, Good (3), Race 5, Hcp (C2), $20,000.00 ($400.00), Jockey: Jag Guthmann-Chester, Bar: 7, 53.5kg, 2:21.32 , 9/1 , Settled-5 800-8 400-7 |
3 ARGIE BARGIE
Trainer: Chris Munce Jockey: M Mc GillivrayWeight: 57kg Barrier: 6
Record: 16-2-5-2 Prizemoney: $49,775.00
| 2-6 | 1 Hf Hd0.1L , Sunshine Coast, 2018-02-04 1400M, Heavy (9), Race 6, F&M Hcp (C2), $16,000.00 ($3,200.00), Jockey: D J Browne, Bar: 6, 56.5kg, 1:29.26 , 9/4 , Settled-1 800-1 400-1 |
| 7-14 | Hf Nk3.3L , Gold Coast, 2018-01-20 1300M, Good (3), Race 7, F&M Hcp (C1), $16,000.00 (), Jockey: J P Morris, Bar: 14, 58kg, 1:16.36 , 5/1 , Settled-12 800-12 400-6 |
| 1-12 | 6.5L, Ballina, 2017-12-26 1310M, Soft (7), Race 1, Mdn Plate, $10,000.00 ($5,825.00), Jockey: J P Morris, Bar: 12, 57kg, 1:20.24 , 4/5 , Settled-1 800-1 400-1 |
| 6-12 | 1.88.3L , Doomben, 2017-12-08 1110M, Soft (7), Race 2, F&M Mdn, $20,000.00 (), Jockey: T Angland, Bar: 12, 57kg, 1:06.17 , 11/1 , Settled-7 800-7 400-7 |
| 2-7 | 1 1.52.5L , Doomben, 2017-11-14 840M, Good (4), Race 15, Barrier Trl, (), Jockey: Michael Murphy, Bar: 1, 0kg, 0:50.47 , Barrier Trial |
4 BEYOND BRAVE
Trainer: D J Bougoure Jockey: Jackson MurphyWeight: 56.5kg Barrier: 3
Record: 18-1-1-2 Prizemoney: $23,150.00
| 5-9 | Lg hd2.4L , Sunshine Coast, 2018-02-11 1400M, Good (4), Race 4, Hcp (C1), $16,000.00 (), Jockey: M Hellyer, Bar: 9, 56.5kg, 1:26.26 , 25/1 , Settled-2 800-2 400-2 |
| 3-6 | 5.86.6L , Sunshine Coast, 2018-02-02 1400M, Heavy (10), Race 1, E&G Hcp (C2), $16,000.00 ($1,600.00), Jockey: Tiffani Brooker, Bar: 3, 54.5kg, 1:28.41 , 7/1 , Settled-4 800-4 400-4 |
| 9-11 | 3/44.5L , Ballina, 2018-01-19 1400M, Good (3), Race 4, Hcp (C2), $20,000.00 ($300.00), Jockey: Tiffani Brooker, Bar: 1, 55kg, 1:24.99 , 20/1 , Settled-3 800-3 400-4 |
| 10-12 | 1.57.6L , Murwillumbah, 2018-01-07 1200M, Good (4), Race 9, (Bm55), $20,000.00 ($300.00), Jockey: B Looker, Bar: 8, 59.5kg, 1:10.32 , 50/1 , Settled-9 800-9 400-7 |
| 4-5 | 11.4L , Deagon, 2017-12-19 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: A E Denby, Bar: 3, 0kg, 1:01.27 , Barrier Trial |
5 BABY MERLIN
Trainer: B & D Healey Jockey: Zoe WhiteWeight: 56kg Barrier: 9
Record: 10-1-2-3 Prizemoney: $22,700.00
| 6-13 | 2.57.7L , Ipswich, 2018-02-07 1350M, Good (4), Race 5, Hcp (C1), $25,000.00 (), Jockey: Zoe White, Bar: 9, 53kg, 1:20.77 , 16/1 , Settled-6 800-7 400-6 |
| 3-11 | Hd0.3L , Beaudesert, 2018-01-26 1200M, Good (3), Race 6, Hcp (C1), $10,000.00 ($1,000.00), Jockey: L P Rolls, Bar: 3, 58kg, 1:10.82 , 6/1 , Settled-8 800-8 400-5 |
| 3-7 | Nk2.6L , Deagon, 2018-01-04 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: S Cormack, Bar: 2, 0kg, 1:02.11 , Barrier Trial |
| 6-13 | 2.34.5L , Coffs Harbour, 2017-12-15 1300M, Good (3), Race 5, Hcp (C1), $20,000.00 ($300.00), Jockey: Joshua Oliver, Bar: 3, 58.5kg, 1:16.99 , 7/1 , Settled-3 800-3 400-4 |
| 1-8 | 1L, Rockhampton, 2017-11-28 1200M, Good (3), Race 1, Mdn Hcp, $12,000.00 ($7,800.00), Jockey: Adam Sewell, Bar: 4, 56.5kg, 1:10.09 , 7/4 , Settled-5 800-5 400-4 |
6 COOCHIN BOY
Trainer: D J Hansen Jockey: TBA Weight: 56kg Barrier: 7
Record: 7-1-0-0 Prizemoney: $18,400.00
| 7-7 | 14.6L , Sunshine Coast, 2018-02-18 1200M, Good (3), Race 9, E&G Hcp (C1), $16,000.00 (), Jockey: J Byrne, Bar: 1, 56.5kg, 1:12.30 , 7/1 , Settled-4 800-4 400-4 |
| 4-7 | 1/23.3L , Sunshine Coast, 2018-01-21 1000M, Good (4), Race 3, Hcp (C1), $16,000.00 ($800.00), Jockey: Tiffani Brooker, Bar: 6, 56.5kg, 0:57.78 , 30/1 , Settled-3 800-3 400-2 |
| 10-10 | 1/210.4L , Sunshine Coast, 2018-01-07 1000M, Good (3), Race 7, E&G Hcp (C1), $16,000.00 (), Jockey: J Byrne, Bar: 9, 57.5kg, 0:57.66 , 12/1 , Settled-9 800-9 400-10 |
| 10-10 | Nk12.0L , Sunshine Coast, 2017-08-27 1200M, Good (3), Race 6, Hcp (C1), $16,000.00 (), Jockey: M Powell, Bar: 7, 58kg, 1:11.77 , 60/1 , Settled-6 800-6 400-7 |
| 8-9 | 1/24.9L , Sunshine Coast, 2017-08-06 1000M, Soft (5), Race 8, Hcp (C1), $16,000.00 (), Jockey: J Byrne, Bar: 7, 58kg, 0:58.99 , 12/1 , Settled-4 400-3 |
7 CARTAGENA
Trainer: S & A Barling Jockey: Hannah EnglishWeight: 54.5kg Barrier: 4
Record: 22-1-1-4 Prizemoney: $19,775.00
| 3-9 | Lg hd0.4L , Sunshine Coast, 2018-02-11 1400M, Good (4), Race 4, Hcp (C1), $16,000.00 ($1,600.00), Jockey: Hannah English, Bar: 5, 52.5kg, 1:26.26 , 20/1 , Settled-1 800-1 400-1 |
| 2-8 | 1 Nk1.0L , Kilcoy, 2018-01-26 1500M, Good (3), Race 1, Hcp (C1), $10,000.00 ($2,000.00), Jockey: Hannah English, Bar: 3, 57kg, 1:29.97 , 9/2 , Settled-3 800-4 400-4 |
| 8-14 | 1.55.2L , Sunshine Coast, 2018-01-05 1400M, Good (4), Race 7, Hcp (C1), $16,000.00 (), Jockey: Hannah English, Bar: 4, 52.5kg, 1:25.83 , 60/1 , Settled-2 800-3 400-4 |
| 5-7 | Ns0.6L , Sunshine Coast, 2017-12-24 1200M, Good (3), Race 3, Hcp (C1), $16,000.00 (), Jockey: Hannah English, Bar: 5, 52kg, 1:11.24 , 50/1 , Settled-2 800-2 400-2 |
| 13-13 | 1.38.6L , Sunshine Coast, 2017-08-27 1800M, Good (3), Race 7, Hcp (C1), $16,000.00 (), Jockey: C Mc Iver, Bar: 7, 54kg, 1:51.55 , 100/1 , Settled-1 800-1 400-2 |
8 MISS MISSILE
Trainer: B & D Healey Jockey: S CormackWeight: 54kg Barrier: 5
Record: 9-1-1-0 Prizemoney: $16,900.00
| 7-9 | 15.6L , Grafton, 2018-02-08 1410M, Good (4), Race 10, (Bm55), $20,000.00 ($300.00), Jockey: Zoe White, Bar: 2, 57.5kg, 1:22.85 , 8/1 , Settled-4 800-4 400-4 |
| 6-8 | 3.58.3L , Deagon, 2018-01-23 1200M, Good (4), Race 2, Barrier Trl, (), Jockey: Adam Sewell, Bar: 5, 0kg, 1:09.78 , Barrier Trial |
| 7-7 | Nk10.1L , Deagon, 2018-01-04 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 6, 0kg, 1:02.11 , Barrier Trial |
| 10-11 | 13.6L , Sunshine Coast, 2017-06-02 1400M, Good (3), Race 8, Hcp (C1), $14,000.00 (), Jockey: P Hammersley, Bar: 7, 54kg, 1:26.89 , 13/2 , Settled-9 400-9 |
| 14-14 | 1.320.7L , Gold Coast, 2017-05-06 1800M, Good (3), Race 4, Gc Bracelet, $125,000.00 (), Jockey: Ms K O'Hara, Bar: 9, 56.5kg, 1:49.00 , 200/1 , Settled-13 800-14 400-14 |
9 THAT SCHIMDT GIRL
Trainer: S J Campbell Jockey: Ms S BogenhuberWeight: 54kg Barrier: 2
Record: 21-1-1-3 Prizemoney: $22,310.00
| 7-13 | 3/45.6L , Ballina, 2018-02-15 1600M, Good (4), Race 3, Hcp (C1), $20,000.00 ($300.00), Jockey: R Spokes, Bar: 6, 57kg, 1:39.02 , 14/1 , Settled-6 800-2 400-2 |
| 10-11 | Hd6.6L , Beaudesert, 2018-01-26 1200M, Good (3), Race 6, Hcp (C1), $10,000.00 (), Jockey: Carla Dougherty, Bar: 11, 51kg, 1:10.82 , 80/1 , Settled-10 800-10 400-11 |
| 7-8 | 1.57.0L , Ballina, 2017-11-06 1000M, Heavy (9), Race 6, Hcp (C1), $20,000.00 ($300.00), Jockey: Ms K Stanley, Bar: 8, 54kg, 1:00.10 , 7/1 , Settled-8 800-8 400-7 |
| 3-7 | 1.85.1L , Lismore, 2017-09-21 1300M, Good (4), Race 1, Hcp (C1), $30,000.00 ($2,920.00), Jockey: M Hellyer, Bar: 2, 54kg, 1:16.10 , 40/1 , Settled-3 800-3 400-3 |
| 6-8 | 3.311.1L , Beaudesert, 2017-09-08 1300M, Good (3), Race 6, Hcp (C1), $16,000.00 (), Jockey: M Hellyer, Bar: 5, 54kg, 1:15.04 , 66/1 , Settled-6 800-6 400-6 |
