Dream Danza Nomination
Race 7 at Beaudesert
Date: Thu 1st Mar, 2018
Qtis 3-Y-O Maiden Plte, 1200m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $15,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Al Sabella | Rochelle Smith | 0x4302 | 0% | 40% |
| Bold Sam | Ray Turgeon | 57x | 0% | 0% |
| Dancing On Parade | Ms T Green | 656x7 | 0% | 0% |
| Dream Danza | Chris Munce | 535x7 | 0% | 25% |
| Great Powers | L G Ross | 82 | 0% | 50% |
| Gwapo | S J Morrisey | x708389x36 | 0% | 25% |
| Hell Ofa Good Sort | R L Heathcote | 7 | 0% | 50% |
| Hollywood Star | J E Murdoch | 0% | 0% | |
| Indy Bonbon | Ms T Cotsiopoulos | 9 | 0% | 0% |
| Loveson | B & T Lunney | 738626 | 0% | 33% |
| Lucky Dealen | K R Kemp | 34 | 0% | 50% |
| Lulu Express | A J Edmonds | 6x4 | 33% | 0% |
| Manila Miss | N J Doyle | 56x | 0% | 0% |
| Oppenheimer | B Robinson | 606085 | 0% | 0% |
| Showy Lady | L G Ross | 30 | 0% | 50% |
| Soho Flyer | Joe Gleeson | 60529 | 0% | 20% |
| Taabinga | K Hickmott | 8784247x52 | 0% | 27% |
| Von Rosen | R L Heathcote | 90x3 | 0% | 33% |
| Whitworth | Lauren Herne | 67x | 0% | 0% |
